eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2017-2018 State:-UTTAR PRADESH District:-KUSHI NAGAR,Block Panchayat & Equivalent:-PADRAUNA,Village Panchayat & Equivalent:-RAHASU |
||
Month | Receipts | Payments |
April, 2017 | 18,168.00 | 0.00 |
May, 2017 | 2,19,129.00 | 52,630.00 |
June, 2017 | 0.00 | 0.00 |
July, 2017 | 46,507.00 | 20,325.00 |
August, 2017 | 37,884.00 | 35,000.00 |
September, 2017 | 26,573.00 | 0.00 |
October, 2017 | 9,170.00 | 1,11,956.00 |
November, 2017 | 0.00 | 24,180.00 |
December, 2017 | 0.00 | 24,781.00 |
Januaury, 2018 | 1,33,555.00 | 86,000.00 |
February, 2018 | 1,86,439.00 | 1,63,266.00 |
March, 2018 | 39,474.00 | 17,705.00 |
Total | 7,16,899.00 | 5,35,843.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:26 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |