eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2017-2018 State:-UTTAR PRADESH District:-MAHOBA,Block Panchayat & Equivalent:-KABRAI,Village Panchayat & Equivalent:-SRI NAGAR |
||
Month | Receipts | Payments |
April, 2017 | 42,63,504.00 | 0.00 |
May, 2017 | 81,364.00 | 3,22,604.00 |
June, 2017 | 0.00 | 1,26,782.00 |
July, 2017 | 7,31,400.00 | 2,21,617.00 |
August, 2017 | 1,04,732.00 | 4,36,300.00 |
September, 2017 | 0.00 | 8,34,663.00 |
October, 2017 | 0.00 | 13,54,170.00 |
November, 2017 | 81,031.00 | 19,35,925.00 |
December, 2017 | 0.00 | 0.00 |
Januaury, 2018 | 25,47,732.00 | 29,750.00 |
February, 2018 | 17,55,360.00 | 10,51,836.00 |
March, 2018 | 10,23,960.00 | 24,32,389.00 |
Total | 1,05,89,083.00 | 87,46,036.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:26 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |