eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2017-2018 State:-UTTAR PRADESH District:-MAU,Block Panchayat & Equivalent:-FATEHPUR MADAUN,Village Panchayat & Equivalent:-DHANEWA |
||
Month | Receipts | Payments |
April, 2017 | 4,381.00 | 1,64,190.00 |
May, 2017 | 2,51,549.00 | 4,396.00 |
June, 2017 | 0.00 | 0.00 |
July, 2017 | 49,441.00 | 5,88,587.00 |
August, 2017 | 0.00 | 0.00 |
September, 2017 | 0.00 | 0.00 |
October, 2017 | 3,013.00 | 41,142.00 |
November, 2017 | 0.00 | 21,000.00 |
December, 2017 | 0.00 | 0.00 |
Januaury, 2018 | 2,74,977.00 | 0.00 |
February, 2018 | 0.00 | 35,851.00 |
March, 2018 | 1,66,110.00 | 5,130.00 |
Total | 7,49,471.00 | 8,60,296.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:26 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |