eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2017-2018
State:-UTTAR PRADESH
District:-SULTANPUR,Block Panchayat & Equivalent:-KARAUDIKALA,Village Panchayat & Equivalent:-NARAYANPUR NAGNATHPUR
Month Receipts Payments
April, 2017 0.00 39,972.00
May, 2017 3,47,984.00 0.00
June, 2017 0.00 79,150.00
July, 2017 2,04,988.00 0.00
August, 2017 11,693.00 2,88,680.00
September, 2017 0.00 0.00
October, 2017 1,62,788.00 0.00
November, 2017 0.00 0.00
December, 2017 0.00 0.00
Januaury, 2018 3,94,805.00 0.00
February, 2018 0.00 3,19,794.00
March, 2018 0.00 1,07,450.00
Total 11,22,258.00 8,35,046.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre