eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2017-2018 State:-UTTAR PRADESH District:-UNNAO,Block Panchayat & Equivalent:-BANGARMAU,Village Panchayat & Equivalent:-NAWABAD GARANT |
||
Month | Receipts | Payments |
April, 2017 | 0.00 | 46,779.00 |
May, 2017 | 1,93,317.00 | 0.00 |
June, 2017 | 0.00 | 0.00 |
July, 2017 | 0.00 | 49,040.00 |
August, 2017 | 33,150.00 | 14,000.00 |
September, 2017 | 4,802.00 | 15,000.00 |
October, 2017 | 0.00 | 2,30,142.00 |
November, 2017 | 8,723.00 | 3,675.00 |
December, 2017 | 1,42,416.00 | 0.00 |
Januaury, 2018 | 1,15,882.00 | 0.00 |
February, 2018 | 0.00 | 38,000.00 |
March, 2018 | 92,900.00 | 2,01,738.00 |
Total | 5,91,190.00 | 5,98,374.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:27 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |