eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2017-2018 State:-UTTAR PRADESH District:-UNNAO,Block Panchayat & Equivalent:-SIKANDARPUR KARAN,Village Panchayat & Equivalent:-GAURI TRIBHANPUR |
||
Month | Receipts | Payments |
April, 2017 | 3,51,243.00 | 0.00 |
May, 2017 | 0.00 | 0.00 |
June, 2017 | 0.00 | 19,800.00 |
July, 2017 | 0.00 | 19,828.00 |
August, 2017 | 60,250.00 | 0.00 |
September, 2017 | 65.00 | 46,000.00 |
October, 2017 | 0.00 | 1,33,700.00 |
November, 2017 | 0.00 | 19,800.00 |
December, 2017 | 2,58,778.00 | 21,900.00 |
Januaury, 2018 | 2,10,549.00 | 67,000.00 |
February, 2018 | 0.00 | 34,000.00 |
March, 2018 | 3,68,800.00 | 7,41,952.00 |
Total | 12,49,685.00 | 11,03,980.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:27 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |