eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2017-2018 State:-UTTAR PRADESH District:-VARANASI,Block Panchayat & Equivalent:-KASHI VIDYAPEETH,Village Panchayat & Equivalent:-NATHUPUR |
||
Month | Receipts | Payments |
April, 2017 | 9,255.00 | 21,125.00 |
May, 2017 | 4,77,404.00 | 0.00 |
June, 2017 | 0.00 | 0.00 |
July, 2017 | 90,525.00 | 0.00 |
August, 2017 | 0.00 | 0.00 |
September, 2017 | 77,351.00 | 82,598.00 |
October, 2017 | 15,298.00 | 1,10,726.00 |
November, 2017 | 0.00 | 82,649.00 |
December, 2017 | 0.00 | 2,21,425.00 |
Januaury, 2018 | 2,67,437.00 | 0.00 |
February, 2018 | 2,69,885.00 | 0.00 |
March, 2018 | 2,16,508.00 | 885.00 |
Total | 14,23,663.00 | 5,19,408.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:27 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |