eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2017-2018
State:-MAHARASHTRA
District:-AHMEDNAGAR,Block Panchayat & Equivalent:-NEVASA,Village Panchayat & Equivalent:-PUNATGAON
Month Receipts Payments
April, 2017 0.00 0.00
May, 2017 42,771.00 4,52,441.00
June, 2017 1,93,728.00 85,848.00
July, 2017 60,737.00 12,448.00
August, 2017 20,500.00 2,91,242.71
September, 2017 1,600.00 13,448.00
October, 2017 43,633.00 23,448.00
November, 2017 5,13,048.00 500.00
December, 2017 12,400.00 8,600.00
Januaury, 2018 72,777.00 15,396.00
February, 2018 2,000.00 9,69,389.00
March, 2018 77,757.00 1,76,642.00
Total 10,40,951.00 20,49,402.71
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre