eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2017-2018
State:-MAHARASHTRA
District:-DHULE,Block Panchayat & Equivalent:-DHULE,Village Panchayat & Equivalent:-KAPADNE
Month Receipts Payments
April, 2017 0.00 0.00
May, 2017 6,00,518.00 1,67,331.00
June, 2017 58,587.00 0.00
July, 2017 0.00 0.00
August, 2017 0.00 2,40,650.00
September, 2017 60,921.00 0.00
October, 2017 25,04,922.00 0.00
November, 2017 0.00 0.00
December, 2017 84,508.00 68,700.00
Januaury, 2018 25,00,801.00 8,01,177.00
February, 2018 0.00 12,45,518.00
March, 2018 7,95,920.17 0.00
Total 66,06,177.17 25,23,376.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre