eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2017-2018
State:-MAHARASHTRA
District:-NAGPUR,Block Panchayat & Equivalent:-RAMTEK,Village Panchayat & Equivalent:-DAHODA
Month Receipts Payments
April, 2017 1,53,648.00 1,47,613.12
May, 2017 1,64,000.00 2,11,034.50
June, 2017 37,809.00 5,945.00
July, 2017 34,603.00 35,173.70
August, 2017 16,804.00 53,069.00
September, 2017 12,62,802.00 9,07,752.00
October, 2017 5,97,610.00 1,37,753.00
November, 2017 14,357.00 37,096.50
December, 2017 39,052.00 49,486.60
Januaury, 2018 5,71,000.00 63,692.00
February, 2018 70,275.00 19,653.00
March, 2018 71,895.00 4,48,474.90
Total 30,33,855.00 21,16,743.32
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:28 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre