eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2017-2018
State:-MAHARASHTRA
District:-WASHIM,Block Panchayat & Equivalent:-KARANJA,Village Panchayat & Equivalent:-BEMBLA
Month Receipts Payments
April, 2017 24,959.00 95,090.00
May, 2017 9,65,272.00 2,75,732.00
June, 2017 3,64,544.00 6,10,921.00
July, 2017 1,96,489.00 1,57,442.00
August, 2017 1,29,441.00 2,96,315.00
September, 2017 3,17,705.00 62,500.00
October, 2017 120.00 3,14,454.00
November, 2017 16,282.00 10,800.00
December, 2017 4,67,659.00 1,25,833.00
Januaury, 2018 4,37,217.00 15,560.00
February, 2018 15,702.00 75,691.00
March, 2018 4,93,799.00 3,18,644.00
Total 34,29,189.00 23,58,982.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 14, 2021 5:29 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre