eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2017-2018
State:-UTTAR PRADESH
District:-VARANASI,Block Panchayat & Equivalent:-KASHI VIDYAPEETH,Village Panchayat & Equivalent:-NASIRPUR
Month Receipts Payments
April, 2017 2,441.00 1,87,144.00
May, 2017 7,07,367.00 0.00
June, 2017 0.00 7,34,014.00
July, 2017 1,19,025.00 32,441.00
August, 2017 540.00 1,67,625.00
September, 2017 1,14,611.00 16,000.00
October, 2017 3,78,005.00 1,33,750.00
November, 2017 0.00 11,000.00
December, 2017 500.00 0.00
Januaury, 2018 135.00 1,90,975.00
February, 2018 3,99,888.00 1,27,679.64
March, 2018 3,20,860.00 30,000.00
Total 20,43,372.00 16,30,628.64
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre