Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TRIPURA
District:-Gomati,Block Panchayat & Equivalent:-Tepania,Village Panchayat & Equivalent:-Amtali
Month Receipts Payments
April, 2018 4,29,719.00 0.00
May, 2018 1,06,200.00 1,69,396.00
June, 2018 45,699.00 15,950.00
July, 2018 7,09,038.00 13,500.00
August, 2018 0.00 41,323.00
September, 2018 1,39,164.00 55,576.00
October, 2018 0.00 1,15,788.00
November, 2018 7,06,038.00 15,576.00
December, 2018 54,139.00 0.00
Januaury, 2019 300.00 2,43,392.00
February, 2019 12,450.00 6,06,509.00
March, 2019 419.00 5,23,469.00
Total 22,03,166.00 18,00,479.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, July 4, 2019 3:49 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre