Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TRIPURA District:-West Tripura,Block Panchayat & Equivalent:-Dukli |
||
Month | Receipts | Payments |
April, 2018 | 44,150.00 | 96,208.00 |
May, 2018 | 14,59,757.00 | 46,110.00 |
June, 2018 | 4,49,763.00 | 1,76,892.00 |
July, 2018 | 5,000.00 | 39,116.00 |
August, 2018 | 0.00 | 5,88,301.00 |
September, 2018 | 8,38,649.00 | 8,97,937.00 |
October, 2018 | 0.00 | 1,36,210.00 |
November, 2018 | 0.00 | 6,500.00 |
December, 2018 | 2,84,605.00 | 45,200.00 |
Januaury, 2019 | 0.00 | 1,66,683.00 |
February, 2019 | 12,45,081.00 | 3,44,115.00 |
March, 2019 | 12,93,142.00 | 59,23,001.00 |
Total | 56,20,147.00 | 84,66,273.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, July 4, 2019 3:49 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |