Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ASSAM District:-BARPETA,Block Panchayat & Equivalent:-BHABANIPUR,Village Panchayat & Equivalent:-BAHMURA |
||
Month | Receipts | Payments |
April, 2018 | 12,415.00 | 0.00 |
May, 2018 | 0.00 | 0.00 |
June, 2018 | 9.00 | 94.17 |
July, 2018 | 24,241.00 | 0.00 |
August, 2018 | 0.00 | 0.00 |
September, 2018 | 86,262.00 | 416.53 |
October, 2018 | 24,736.00 | 0.00 |
November, 2018 | 3,000.00 | 355.75 |
December, 2018 | 33,856.00 | 0.00 |
Januaury, 2019 | 25,904.00 | 1,08,015.39 |
February, 2019 | 0.00 | 0.00 |
March, 2019 | 26,89,278.00 | 15.39 |
Total | 28,99,701.00 | 1,08,897.23 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 13, 2019 3:35 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |