Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-ASSAM
District:-BARPETA,Block Panchayat & Equivalent:-PAKABETBARI,Village Panchayat & Equivalent:-UTTAR BETBARI
Month Receipts Payments
April, 2018 9,927.00 59,515.39
May, 2018 0.00 0.00
June, 2018 416.14 0.00
July, 2018 16,446.00 0.00
August, 2018 0.00 0.00
September, 2018 53,333.39 15.39
October, 2018 16,762.00 0.00
November, 2018 27,005.00 20,150.00
December, 2018 124.00 15.39
Januaury, 2019 17,228.00 0.00
February, 2019 3,025.00 2,73,108.40
March, 2019 16,50,684.00 1,65,060.39
Total 17,94,950.53 5,17,864.96
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 13, 2019 3:35 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre