Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ASSAM District:-KAMRUP,Block Panchayat & Equivalent:-BIHDIA -JAJIKONA,Village Panchayat & Equivalent:-MUKTAPUR |
||
Month | Receipts | Payments |
April, 2018 | 7,871.00 | 7,980.16 |
May, 2018 | 12,927.00 | 0.00 |
June, 2018 | 12,300.00 | 0.00 |
July, 2018 | 7,509.00 | 17.70 |
August, 2018 | 11,163.00 | 0.00 |
September, 2018 | 37,828.00 | 17.70 |
October, 2018 | 4,752.00 | 41,193.00 |
November, 2018 | 26,715.00 | 0.00 |
December, 2018 | 0.00 | 93,035.40 |
Januaury, 2019 | 6,421.00 | 6,400.00 |
February, 2019 | 22.00 | 28,000.00 |
March, 2019 | 11,93,150.00 | 3,27,745.36 |
Total | 13,20,658.00 | 5,04,389.32 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 13, 2019 3:36 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |