Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ASSAM District:-KAMRUP,Block Panchayat & Equivalent:-BOKO,Village Panchayat & Equivalent:-DAKHIN LUKI |
||
Month | Receipts | Payments |
April, 2018 | 2,15,238.00 | 70,680.00 |
May, 2018 | 17,872.00 | 0.00 |
June, 2018 | 3,500.00 | 43,425.00 |
July, 2018 | 0.00 | 38,123.00 |
August, 2018 | 2,055.00 | 33,059.00 |
September, 2018 | 2,08,326.00 | 24,845.00 |
October, 2018 | 17,198.00 | 54,991.00 |
November, 2018 | 0.00 | 1,22,951.00 |
December, 2018 | 56,513.00 | 86,518.00 |
Januaury, 2019 | 15,116.00 | 30,352.00 |
February, 2019 | 16,302.00 | 82,345.00 |
March, 2019 | 10,64,418.00 | 15,32,911.00 |
Total | 16,16,538.00 | 21,20,200.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 13, 2019 3:36 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |