Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-ASSAM
District:-KARIMGANJ,Block Panchayat & Equivalent:-SOUTH KARIMGANJ,Village Panchayat & Equivalent:-KALIGANJ
Month Receipts Payments
April, 2018 0.00 475.05
May, 2018 52,983.00 5,400.00
June, 2018 4,618.00 12.50
July, 2018 125.00 0.00
August, 2018 23,869.00 0.00
September, 2018 72,309.00 0.00
October, 2018 80,282.00 3,15,220.85
November, 2018 0.00 0.00
December, 2018 26,033.00 0.00
Januaury, 2019 0.00 10.70
February, 2019 22,350.00 0.00
March, 2019 22,70,235.00 0.50
Total 25,52,804.00 3,21,119.60
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 13, 2019 3:36 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre