Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-ASSAM
District:-KARIMGANJ,Block Panchayat & Equivalent:-SOUTH KARIMGANJ,Village Panchayat & Equivalent:-SARISHA - CHORAKURI
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 0.00 0.00
June, 2018 37,200.00 11,602.50
July, 2018 379.00 0.00
August, 2018 0.00 0.00
September, 2018 0.00 0.00
October, 2018 1,06,220.00 99,251.00
November, 2018 0.00 0.00
December, 2018 16,769.00 16,620.00
Januaury, 2019 0.00 1,12,500.00
February, 2019 17,507.00 56,250.00
March, 2019 17,25,798.00 0.00
Total 19,03,873.00 2,96,223.50
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 13, 2019 3:36 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre