Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ASSAM District:-NAGAON,Block Panchayat & Equivalent:-BARHAMPUR,Village Panchayat & Equivalent:-CHAPANALA |
||
Month | Receipts | Payments |
April, 2018 | 0.00 | 0.00 |
May, 2018 | 0.00 | 0.00 |
June, 2018 | 29,170.00 | 3,000.00 |
July, 2018 | 10,000.00 | 3,000.00 |
August, 2018 | 0.00 | 0.00 |
September, 2018 | 68,060.00 | 5,900.00 |
October, 2018 | 25,626.00 | 7,000.00 |
November, 2018 | 22,424.00 | 1,47,618.00 |
December, 2018 | 0.00 | 58,529.50 |
Januaury, 2019 | 1,47,618.00 | 18,50,173.00 |
February, 2019 | 0.00 | 4,000.00 |
March, 2019 | 9,21,902.00 | 9,450.00 |
Total | 12,24,800.00 | 20,88,670.50 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 13, 2019 3:36 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |