Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-ASSAM
District:-NALBARI,Block Panchayat & Equivalent:-PUB NALBARI,Village Panchayat & Equivalent:-2 NO. KHATA
Month Receipts Payments
April, 2018 392.00 0.00
May, 2018 0.00 0.00
June, 2018 16,115.00 60.00
July, 2018 287.00 99,999.00
August, 2018 0.00 0.00
September, 2018 57,717.00 30.00
October, 2018 0.00 18,409.00
November, 2018 0.00 3,53,386.00
December, 2018 14,847.00 9,810.00
Januaury, 2019 0.00 97,870.00
February, 2019 0.00 1,91,025.00
March, 2019 13,26,339.00 3,68,750.00
Total 14,15,697.00 11,39,339.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 13, 2019 3:36 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre