Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ASSAM District:-CHARAIDEO,Block Panchayat & Equivalent:-SAPEKHATI,Village Panchayat & Equivalent:-HARIDEV |
||
Month | Receipts | Payments |
April, 2018 | 300.00 | 66.00 |
May, 2018 | 10,540.00 | 0.00 |
June, 2018 | 65,274.00 | 2,49,227.00 |
July, 2018 | 0.00 | 11,406.00 |
August, 2018 | 2,000.00 | 2,585.00 |
September, 2018 | 86,504.00 | 8,538.00 |
October, 2018 | 0.00 | 0.00 |
November, 2018 | 0.00 | 7,09,801.00 |
December, 2018 | 0.00 | 0.00 |
Januaury, 2019 | 1,33,025.00 | 6,16,974.00 |
February, 2019 | 0.00 | 0.00 |
March, 2019 | 23,59,439.00 | 15,134.50 |
Total | 26,57,082.00 | 16,13,731.50 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 13, 2019 3:35 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |