Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ASSAM District:-TINSUKIA,Block Panchayat & Equivalent:-SAIKHOWA,Village Panchayat & Equivalent:-SAIKHOWA |
||
Month | Receipts | Payments |
April, 2018 | 17,051.00 | 0.00 |
May, 2018 | 0.00 | 0.00 |
June, 2018 | 0.00 | 0.00 |
July, 2018 | 42,779.00 | 7,14,317.78 |
August, 2018 | 0.00 | 15,47,612.00 |
September, 2018 | 3,200.00 | 8,477.00 |
October, 2018 | 1,56,813.00 | 9,47,137.18 |
November, 2018 | 0.00 | 70,852.00 |
December, 2018 | 32,357.00 | 2,95,690.40 |
Januaury, 2019 | 6,518.00 | 52,160.78 |
February, 2019 | 3,000.00 | 5,332.00 |
March, 2019 | 24,50,011.00 | 15.39 |
Total | 27,11,729.00 | 36,41,594.53 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 13, 2019 3:36 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |