eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-HIMACHAL PRADESH
District:-SOLAN,Block Panchayat & Equivalent:-KANDAGHAT,Village Panchayat & Equivalent:-PODHNA
Month Receipts Payments
April, 2018 9,56,135.00 3,37,789.80
May, 2018 1,00,152.00 1,99,787.00
June, 2018 10,010.00 48,315.00
July, 2018 25,738.00 1,65,490.00
August, 2018 10.00 1,47,689.00
September, 2018 1,19,565.00 2,26,326.00
October, 2018 4,15,289.00 900.00
November, 2018 66,753.00 2,62,216.00
December, 2018 5,89,468.00 65,028.00
Januaury, 2019 2,76,886.00 1,11,806.00
February, 2019 2,10,897.00 1,02,665.00
March, 2019 11,58,456.50 4,57,686.00
Total 39,29,359.50 21,25,697.80
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre