eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-HIMACHAL PRADESH
District:-SOLAN,Block Panchayat & Equivalent:-KUNIHAR,Village Panchayat & Equivalent:-NAVGAON
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 23,890.00 2,16,679.00
June, 2018 6,101.00 31,092.50
July, 2018 52,813.00 1,00,518.50
August, 2018 1,201.00 31,882.00
September, 2018 4,62,119.00 14,930.00
October, 2018 40,000.00 2,42,034.00
November, 2018 69,200.00 0.00
December, 2018 3,88,603.00 1,02,500.00
Januaury, 2019 97,140.00 1,81,512.00
February, 2019 32,340.00 31,479.00
March, 2019 88,792.00 4,09,992.00
Total 12,62,199.00 13,62,619.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre