eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-HIMACHAL PRADESH
District:-UNA,Block Panchayat & Equivalent:-UNA,Village Panchayat & Equivalent:-JHAMBER
Month Receipts Payments
April, 2018 10,150.00 1,80,678.00
May, 2018 0.00 14,558.00
June, 2018 5,11,250.00 5,529.00
July, 2018 27,046.00 44,057.00
August, 2018 25,597.00 1,04,479.00
September, 2018 65,613.00 1,01,358.00
October, 2018 4,649.00 3,58,505.00
November, 2018 5,83,428.00 18,929.00
December, 2018 5,93,824.00 1,02,724.00
Januaury, 2019 1,20,519.00 4,44,566.00
February, 2019 9,041.00 1,12,644.00
March, 2019 46,899.00 3,44,884.00
Total 19,98,016.00 18,32,911.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre