eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-HIMACHAL PRADESH
District:-SHIMLA,Block Panchayat & Equivalent:-NANKHARI,Village Panchayat & Equivalent:-KALEDA MAJHEWTI
Month Receipts Payments
April, 2018 2,05,350.00 1,03,800.00
May, 2018 2,41,700.00 2,52,202.00
June, 2018 58,350.00 0.00
July, 2018 2,78,528.00 3,15,855.70
August, 2018 5,626.00 800.00
September, 2018 12,93,186.00 2,60,630.00
October, 2018 18,750.00 57,220.00
November, 2018 45,060.00 80,744.00
December, 2018 452.00 1,08,000.00
Januaury, 2019 4,62,673.00 1,13,548.00
February, 2019 0.00 12,450.00
March, 2019 4,48,256.00 6,18,613.00
Total 30,57,931.00 19,23,862.70
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre