eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-HIMACHAL PRADESH District:-HAMIRPUR,Block Panchayat & Equivalent:-BIJHRI,Village Panchayat & Equivalent:-DHABRIANA |
||
Month | Receipts | Payments |
April, 2018 | 66.00 | 30,869.00 |
May, 2018 | 70,167.00 | 90,672.70 |
June, 2018 | 47,308.00 | 3,29,065.00 |
July, 2018 | 1,00,312.00 | 0.00 |
August, 2018 | 72,271.00 | 10,332.00 |
September, 2018 | 4,26,040.00 | 91,240.40 |
October, 2018 | 6,77,632.00 | 616.00 |
November, 2018 | 1,60,537.00 | 2,63,710.40 |
December, 2018 | 5,03,139.00 | 4,027.70 |
Januaury, 2019 | 5,624.00 | 22,773.00 |
February, 2019 | 6,584.00 | 38,711.00 |
March, 2019 | 3,10,787.09 | 9,85,752.10 |
Total | 23,80,467.09 | 18,67,769.30 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:39 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |