eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-HIMACHAL PRADESH
District:-KANGRA,Block Panchayat & Equivalent:-FATEHPUR,Village Panchayat & Equivalent:-PATTA JATIYAN
Month Receipts Payments
April, 2018 7,415.00 125.00
May, 2018 30,449.00 16,263.00
June, 2018 54,365.00 2,03,057.00
July, 2018 52,685.00 1,00,343.00
August, 2018 20,650.00 5,888.00
September, 2018 3,71,169.00 43,381.00
October, 2018 63,850.00 2,041.00
November, 2018 10,947.00 37,757.00
December, 2018 3,35,598.00 84,343.00
Januaury, 2019 42,010.00 1,66,266.00
February, 2019 27,027.00 10,762.00
March, 2019 2,00,545.00 1,31,918.00
Total 12,16,710.00 8,02,144.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:39 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre