eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-HIMACHAL PRADESH District:-KANGRA,Block Panchayat & Equivalent:-PRAGPUR,Village Panchayat & Equivalent:-DADASIBA |
||
Month | Receipts | Payments |
April, 2018 | 4,48,750.00 | 11,870.00 |
May, 2018 | 1,21,356.00 | 1,86,256.00 |
June, 2018 | 600.00 | 2,13,478.00 |
July, 2018 | 97,262.00 | 1,55,729.00 |
August, 2018 | 5,93,854.00 | 90,295.00 |
September, 2018 | 47,746.00 | 67,087.00 |
October, 2018 | 5,41,054.00 | 70,179.00 |
November, 2018 | 10,200.00 | 64,430.00 |
December, 2018 | 1,02,964.00 | 86,658.00 |
Januaury, 2019 | 1,000.00 | 1,48,105.00 |
February, 2019 | 2,02,989.00 | 56,475.00 |
March, 2019 | 24,434.00 | 1,77,879.00 |
Total | 21,92,209.00 | 13,28,441.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:40 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |