eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-HIMACHAL PRADESH
District:-KANGRA,Block Panchayat & Equivalent:-RAIT,Village Panchayat & Equivalent:-PAREI
Month Receipts Payments
April, 2018 0.00 79,808.00
May, 2018 0.00 73,267.00
June, 2018 58,865.00 0.00
July, 2018 1,16,861.00 0.00
August, 2018 2,83,729.00 79,050.00
September, 2018 6,12,350.00 1,50,441.00
October, 2018 41,400.00 2,47,934.00
November, 2018 0.00 0.00
December, 2018 23,47,784.00 26,09,730.33
Januaury, 2019 10,63,904.00 1,89,011.00
February, 2019 11,82,800.00 11,54,023.00
March, 2019 95,689.00 4,08,057.00
Total 58,03,382.00 49,91,321.33
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre