eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-HIMACHAL PRADESH
District:-KULLU,Block Panchayat & Equivalent:-ANNI,Village Panchayat & Equivalent:-KUTHER
Month Receipts Payments
April, 2018 14,908.00 12,748.00
May, 2018 2,52,132.00 3,19,235.00
June, 2018 600.00 2,00,365.00
July, 2018 97,083.00 77,200.00
August, 2018 6,26,857.00 1,19,236.00
September, 2018 14,001.00 3,64,922.00
October, 2018 3,40,030.00 99,308.00
November, 2018 14,000.00 2,44,789.00
December, 2018 5,68,513.00 2,30,323.00
Januaury, 2019 3,10,000.00 2,03,411.00
February, 2019 47,286.00 2,13,150.00
March, 2019 10,07,280.00 7,03,310.00
Total 32,92,690.00 27,87,997.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre