eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-HIMACHAL PRADESH
District:-KULLU,Block Panchayat & Equivalent:-NAGGAR,Village Panchayat & Equivalent:-GAHAR
Month Receipts Payments
April, 2018 500.00 1,34,678.00
May, 2018 22,843.00 33,031.00
June, 2018 3,33,382.00 2,52,748.00
July, 2018 1,14,000.00 7,90,718.00
August, 2018 74,515.00 3,49,364.00
September, 2018 0.00 2,00,294.00
October, 2018 66,544.00 4,63,617.70
November, 2018 12,70,582.00 4,21,750.00
December, 2018 2,50,000.00 1,96,087.00
Januaury, 2019 68,692.00 13,526.00
February, 2019 2,82,920.00 4,03,829.00
March, 2019 38,66,926.39 35,68,498.05
Total 63,50,904.39 68,28,140.75
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre