eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-HIMACHAL PRADESH
District:-SHIMLA,Block Panchayat & Equivalent:-CHAUHARA,Village Panchayat & Equivalent:-KALOTI (BP)
Month Receipts Payments
April, 2018 81,828.00 4,95,884.00
May, 2018 1,47,631.00 1,70,740.00
June, 2018 0.00 0.00
July, 2018 0.00 0.00
August, 2018 3,52,280.00 0.00
September, 2018 0.00 0.00
October, 2018 1,03,326.00 4,45,402.00
November, 2018 6,35,596.00 42,000.00
December, 2018 7,27,568.00 87,333.00
Januaury, 2019 96,000.00 3,80,398.00
February, 2019 351.00 44,700.00
March, 2019 3,24,918.00 2,20,550.00
Total 24,69,498.00 18,87,007.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre