eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-HIMACHAL PRADESH
District:-SHIMLA,Block Panchayat & Equivalent:-THEOG,Village Panchayat & Equivalent:-KUTHAR
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 0.00 0.00
June, 2018 0.00 0.00
July, 2018 0.00 0.00
August, 2018 0.00 0.00
September, 2018 0.00 0.00
October, 2018 0.00 0.00
November, 2018 0.00 0.00
December, 2018 0.00 0.00
Januaury, 2019 0.00 0.00
February, 2019 0.00 0.00
March, 2019 57,18,133.22 74,12,448.41
Total 57,18,133.22 74,12,448.41
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre