Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-JHARKHAND
District:-DUMKA,Block Panchayat & Equivalent:-DUMKA,Village Panchayat & Equivalent:-BHURKUNDA
Month Receipts Payments
April, 2018 0.00 60,000.00
May, 2018 31,816.00 2,57,078.00
June, 2018 0.00 3,55,244.00
July, 2018 0.00 6,13,825.00
August, 2018 26,254.00 1,13,184.00
September, 2018 0.00 1,05,000.00
October, 2018 0.00 37,016.00
November, 2018 14,60,561.00 1,31,368.00
December, 2018 0.00 3,91,626.00
Januaury, 2019 0.00 4,14,169.00
February, 2019 24,129.00 7,79,501.00
March, 2019 9,596.00 99,386.00
Total 15,52,356.00 33,57,397.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:47 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre