Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-JHARKHAND District:-BOKARO,Block Panchayat & Equivalent:-CHANDRAPURA,Village Panchayat & Equivalent:-ALARGO |
||
Month | Receipts | Payments |
April, 2018 | 49,861.00 | 1,32,000.00 |
May, 2018 | 0.00 | 52,000.00 |
June, 2018 | 3,738.00 | 37,000.00 |
July, 2018 | 0.00 | 70,175.00 |
August, 2018 | 10,000.00 | 1,10,000.00 |
September, 2018 | 1,726.00 | 72,506.00 |
October, 2018 | 0.00 | 0.00 |
November, 2018 | 6,08,102.00 | 91,400.00 |
December, 2018 | 2,316.00 | 2,000.00 |
Januaury, 2019 | 0.00 | 48,999.00 |
February, 2019 | 0.00 | 0.00 |
March, 2019 | 0.00 | 55,000.00 |
Total | 6,75,743.00 | 6,71,080.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:47 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |