Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ODISHA District:-BARGARH,Block Panchayat & Equivalent:-PADAMPUR,Village Panchayat & Equivalent:-DANGAGHAT |
||
Month | Receipts | Payments |
April, 2018 | 12,975.00 | 1,54,000.00 |
May, 2018 | 20,569.00 | 2,55,179.00 |
June, 2018 | 11,51,727.00 | 4,05,271.00 |
July, 2018 | 13,219.00 | 1,50,000.00 |
August, 2018 | 2,83,097.00 | 7,98,618.00 |
September, 2018 | 6,723.00 | 90,336.00 |
October, 2018 | 60,840.00 | 15,800.00 |
November, 2018 | 10,86,254.00 | 29,135.00 |
December, 2018 | 2,38,197.00 | 46,600.00 |
Januaury, 2019 | 30,623.00 | 75,855.00 |
February, 2019 | 79,605.00 | 5,65,383.00 |
March, 2019 | 1,30,113.00 | 10,64,245.00 |
Total | 31,13,942.00 | 36,50,422.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:50 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |