Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ODISHA District:-BHADRAK,Block Panchayat & Equivalent:-DHAMANAGAR,Village Panchayat & Equivalent:-PADHANI |
||
Month | Receipts | Payments |
April, 2018 | 2,45,471.00 | 4,78,780.00 |
May, 2018 | 2,06,000.00 | 9,42,020.00 |
June, 2018 | 4,02,296.00 | 10,61,889.00 |
July, 2018 | 12,38,308.00 | 2,53,300.00 |
August, 2018 | 4,37,333.00 | 4,91,266.00 |
September, 2018 | 2,03,192.00 | 1,38,900.00 |
October, 2018 | 1,74,507.00 | 1,73,100.00 |
November, 2018 | 13,07,921.00 | 2,07,700.00 |
December, 2018 | 4,66,510.00 | 1,94,200.00 |
Januaury, 2019 | 3,54,741.00 | 5,97,427.00 |
February, 2019 | 5,20,200.00 | 4,72,500.00 |
March, 2019 | 6,78,024.00 | 7,65,607.00 |
Total | 62,34,503.00 | 57,76,689.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:50 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |