Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-ODISHA
District:-BOUDH,Block Panchayat & Equivalent:-BOUDH,Village Panchayat & Equivalent:-BAHIRA
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 0.00 0.00
June, 2018 30,126.00 6,87,289.00
July, 2018 13,03,506.00 22,34,804.00
August, 2018 2,73,160.00 0.00
September, 2018 21,913.00 6,95,027.00
October, 2018 0.00 7,57,987.00
November, 2018 13,03,506.00 0.00
December, 2018 3,32,970.00 46,400.00
Januaury, 2019 0.00 4,10,732.00
February, 2019 0.00 2,80,492.00
March, 2019 5,14,869.00 11,91,449.00
Total 37,80,050.00 63,04,180.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:50 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre