Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-ODISHA
District:-CUTTACK,Block Panchayat & Equivalent:-KANTAPADA,Village Panchayat & Equivalent:-JHARAPADA
Month Receipts Payments
April, 2018 48,46,492.40 4,90,339.00
May, 2018 3,22,218.00 12,69,670.00
June, 2018 3,39,472.00 8,11,649.00
July, 2018 20,22,555.00 7,41,753.00
August, 2018 2,84,929.00 7,85,740.00
September, 2018 6,77,114.00 10,42,268.00
October, 2018 5,70,124.00 6,92,212.00
November, 2018 16,25,506.00 6,68,200.00
December, 2018 7,13,942.00 5,33,165.00
Januaury, 2019 3,96,259.00 14,34,002.00
February, 2019 9,26,080.00 16,88,178.00
March, 2019 8,72,308.00 12,87,872.00
Total 1,35,96,999.40 1,14,45,048.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:50 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre