Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-ODISHA
District:-GANJAM,Block Panchayat & Equivalent:-PATRAPUR,Village Panchayat & Equivalent:-KHARINIPADA
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 52,038.00 12,68,140.00
June, 2018 36,016.00 25,000.00
July, 2018 13,03,506.00 2,23,837.00
August, 2018 3,10,926.00 1,30,200.00
September, 2018 1,17,586.00 90,200.00
October, 2018 0.00 9,60,637.00
November, 2018 13,38,509.00 3,72,316.00
December, 2018 3,29,363.00 2,16,000.00
Januaury, 2019 75,600.00 51,200.00
February, 2019 79,762.00 1,87,800.00
March, 2019 95,942.00 10,84,054.00
Total 37,39,248.00 46,09,384.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:51 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre