Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ODISHA District:-KALAHANDI,Block Panchayat & Equivalent:-NARALA,Village Panchayat & Equivalent:-ULIKUPA |
||
Month | Receipts | Payments |
April, 2018 | 72,160.00 | 3,69,065.00 |
May, 2018 | 48,607.00 | 19,30,072.00 |
June, 2018 | 1,18,311.95 | 2,53,762.00 |
July, 2018 | 10,97,401.00 | 7,31,101.00 |
August, 2018 | 2,71,306.00 | 1,01,163.91 |
September, 2018 | 18,819.00 | 2,45,910.00 |
October, 2018 | 71,982.00 | 65,307.00 |
November, 2018 | 10,86,254.00 | 5,944.00 |
December, 2018 | 3,12,106.00 | 55,393.00 |
Januaury, 2019 | 1,08,378.00 | 46,600.00 |
February, 2019 | 23,731.00 | 1,86,388.00 |
March, 2019 | 79,449.33 | 6,12,890.90 |
Total | 33,08,505.28 | 46,03,596.81 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:51 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |