Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ODISHA District:-KANDHAMAL,Block Panchayat & Equivalent:-BALIGUDA,Village Panchayat & Equivalent:-MEDIAKIA |
||
Month | Receipts | Payments |
April, 2018 | 0.00 | 0.00 |
May, 2018 | 8,72,654.00 | 0.00 |
June, 2018 | 3,810.00 | 0.00 |
July, 2018 | 38,93,625.00 | 10,81,270.00 |
August, 2018 | 0.00 | 0.00 |
September, 2018 | 3,78,434.00 | 55,940.00 |
October, 2018 | 24,616.00 | 3,53,936.00 |
November, 2018 | 13,79,141.00 | 12,30,018.00 |
December, 2018 | 47,906.00 | 38,802.00 |
Januaury, 2019 | 4,06,559.00 | 6,12,586.00 |
February, 2019 | 54,473.00 | 10,06,619.00 |
March, 2019 | 1,26,509.00 | 9,34,989.00 |
Total | 71,87,727.00 | 53,14,160.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:51 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |