Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ODISHA District:-KORAPUT,Block Panchayat & Equivalent:-NANDAPUR,Village Panchayat & Equivalent:-BHEJA |
||
Month | Receipts | Payments |
April, 2018 | 6,27,982.00 | 1,16,300.00 |
May, 2018 | 1,84,922.00 | 3,75,359.00 |
June, 2018 | 1,31,270.00 | 2,16,303.00 |
July, 2018 | 14,34,706.00 | 6,75,300.00 |
August, 2018 | 3,89,860.00 | 1,69,676.00 |
September, 2018 | 2,56,101.00 | 2,90,435.00 |
October, 2018 | 0.00 | 2,32,450.00 |
November, 2018 | 16,16,326.00 | 2,57,464.00 |
December, 2018 | 2,76,460.00 | 4,28,300.00 |
Januaury, 2019 | 1,20,500.00 | 3,44,300.00 |
February, 2019 | 3,15,000.00 | 13,25,416.00 |
March, 2019 | 3,97,801.00 | 8,53,564.00 |
Total | 57,50,928.00 | 52,84,867.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:51 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |