Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ODISHA District:-NUAPADA,Block Panchayat & Equivalent:-SINAPALI,Village Panchayat & Equivalent:-NANGALBOD |
||
Month | Receipts | Payments |
April, 2018 | 2,02,800.00 | 3,24,800.00 |
May, 2018 | 4,26,487.00 | 4,33,500.00 |
June, 2018 | 2,62,693.00 | 10,24,533.00 |
July, 2018 | 14,76,639.00 | 11,77,071.00 |
August, 2018 | 4,30,375.00 | 2,97,700.00 |
September, 2018 | 4,74,830.00 | 6,20,159.00 |
October, 2018 | 2,32,678.00 | 3,73,800.00 |
November, 2018 | 14,54,069.00 | 3,48,623.00 |
December, 2018 | 5,60,634.00 | 3,14,736.00 |
Januaury, 2019 | 3,01,805.00 | 2,96,854.00 |
February, 2019 | 7,42,590.00 | 7,04,160.00 |
March, 2019 | 5,51,263.00 | 13,35,884.50 |
Total | 71,16,863.00 | 72,51,820.50 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:51 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |