Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ODISHA District:-SUNDARGARH,Block Panchayat & Equivalent:-BISRA,Village Panchayat & Equivalent:-BHALULATA |
||
Month | Receipts | Payments |
April, 2018 | 1,10,091.00 | 6,07,465.00 |
May, 2018 | 3,25,270.00 | 3,45,310.00 |
June, 2018 | 1,75,157.00 | 1,79,700.00 |
July, 2018 | 17,01,907.00 | 1,37,100.00 |
August, 2018 | 5,36,291.00 | 2,08,530.00 |
September, 2018 | 2,32,483.00 | 2,48,030.00 |
October, 2018 | 3,20,860.00 | 4,08,360.00 |
November, 2018 | 17,17,507.00 | 4,71,016.00 |
December, 2018 | 6,12,480.00 | 1,86,820.00 |
Januaury, 2019 | 1,60,800.00 | 3,78,650.00 |
February, 2019 | 5,64,980.00 | 12,95,174.00 |
March, 2019 | 5,07,910.00 | 3,50,502.50 |
Total | 69,65,736.00 | 48,16,657.50 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:51 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |