Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ODISHA District:-SUNDARGARH,Block Panchayat & Equivalent:-BISRA,Village Panchayat & Equivalent:-JAMSERA |
||
Month | Receipts | Payments |
April, 2018 | 1,52,634.00 | 10,33,211.00 |
May, 2018 | 1,34,500.00 | 1,29,617.00 |
June, 2018 | 2,19,145.00 | 8,64,022.50 |
July, 2018 | 19,98,607.00 | 1,88,865.00 |
August, 2018 | 5,33,887.00 | 3,49,721.00 |
September, 2018 | 1,68,806.00 | 3,04,729.00 |
October, 2018 | 46,927.00 | 1,69,450.00 |
November, 2018 | 17,32,539.00 | 1,59,850.00 |
December, 2018 | 5,67,618.00 | 2,51,639.00 |
Januaury, 2019 | 1,84,932.00 | 3,98,850.00 |
February, 2019 | 4,61,466.00 | 17,94,401.00 |
March, 2019 | 3,43,106.00 | 4,43,529.00 |
Total | 65,44,167.00 | 60,87,884.50 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:51 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |