Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-ODISHA District:-SUNDARGARH,Block Panchayat & Equivalent:-BONAIGARH,Village Panchayat & Equivalent:-JHIRDAPALI |
||
Month | Receipts | Payments |
April, 2018 | 1,57,948.00 | 4,25,215.00 |
May, 2018 | 0.00 | 40,460.00 |
June, 2018 | 0.00 | 1,99,596.00 |
July, 2018 | 13,54,198.00 | 2,95,035.00 |
August, 2018 | 3,31,602.00 | 1,52,795.00 |
September, 2018 | 0.00 | 12,800.00 |
October, 2018 | 73,135.00 | 42,400.00 |
November, 2018 | 13,03,506.00 | 6,400.00 |
December, 2018 | 3,37,168.00 | 15,000.00 |
Januaury, 2019 | 0.00 | 1,50,000.00 |
February, 2019 | 4,932.00 | 4,13,903.00 |
March, 2019 | 4,78,244.00 | 14,87,220.00 |
Total | 40,40,733.00 | 32,40,824.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:51 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |